Details
Area | Guerrero |
Sub Area | Taxco de Alarcón |
State/Province | Guerrero |
Country | Mexico |
Price | MXN 206,747,500 |
Property Type | Lot |
Bedrooms | 0 |
Bathrooms | 0 |
Half Baths | 0 |
Floor Space | 0 m² |
Lot Size | 82699.00 m² |
Year Built | 0 |
Parking | Spaces |
MLS® # | 11615 |
8 km from Taxco Guerrero, downtown, Opportunity to establish a profitable business as it is a tourist area with a large influx. It has springs from the area. Native guava trees, and blackberries. 30 minutes from Cuernavaca airport
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics