Details
Area | Yucatán |
Sub Area | |
State/Province | Yucatán |
Country | Mexico |
Price | MXN 5,400,000 |
Property Type | Apartment |
Floors in Building | 0 |
Bedrooms | 3 |
Bathrooms | 0 |
Half Baths | 0 |
Floor Space | 0 m² |
Lot Size | 0.00 m² |
Parking | Spaces |
MLS® # | 3077 |
4 Torres Residenciales 139 departamentos 13 penthouse 25 villas de 2, 3 y 4 recamarás. Entrega en verano 2023
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics